Corporate Profile
Through advanced IT R & D, the Toyota info Technology and providing timely cutting-edge technology that caters to current global market needs.
Line of Business
IT-related-- research, development and evaluation of technologies, hardware and software
- research, analysis and planning of market and business model
- research, analysis and management of intellectual property right, know-how and business model
We have three locations.
TOYOTA InfoTechnology Center Co., Ltd.
Outline
| Established | January 12, 2001 |
| Capital | 3 billion yen |
| Investors | TOYOTA MOTOR CORPORATION DENSO CORPORATION KDDI CORPORATION TOYOTA TSUSHO CORPORATION AISIN SEIKI CO., LTD. KYOCERA CORPORATION TOYOTA INDUSTRIES CORPORATION TOYODA GOSEI CO., LTD. |
| Board Members | Chairman of the Board / Michio Naruto President & CEO / Keiji Yamamoto |
Organization
TOYOTA InfoTechnology Center, U.S.A., Inc.
Outline
| Established | April 2, 2001 |
| Capital | US $ 8.1 million |
| Investors | TOYOTA Info Technology Center Co., Ltd. 100% |
| Board Members | President & CEO / Keiji Yamamoto Executive Vice President / Hiroshi Igata |
Organization


